Heating Oil Prices

2012  | 2011  |  2010  |  2009  |  2008  
  2007  | 2006  |  2005  |  2004  |  2003    

2005 Wholesale Price Range of Co-op Member Prices
12/30/2005 $1.86 $2.095-$2.305
12/29/2005 $1.85 $2.085-$2.295
12/28/2005 $1.82 $2.06-$2.27
12/27/2005 $1.85 $2.09-$2.30
12/22/2005 $1.88 $2.115-$2.325
12/21/2005 $1.85 $2.09-$2.30
12/20/2005 $1.84 $2.075-$2.285
12/19/2005 $1.85 $2.085-$2.295
12/17/2005 $1.87 $2.11-$2.32
12/15/2005 $1.90 $2.135-$2.345
12/14/2005 $1.89 $2.125-$2.335
12/13/2005 $1.86 $2.095-$2.305
12/12/2005 $1.84 $2.08-$2.29
12/9/2005 $1.87 $2.105-$2.315
12/8/2005 $1.84 $2.08-$2.29
12/7/2005 $1.85 $2.09-$2.30
12/6/2005 $1.87 $2.105-$2.315
12/5/2005 $1.85 $2.09-$2.30
12/2/2005 $1.83 $2.07-$2.28
12/1/2005 $1.69 $1.925-$2.135
11/30/2005 $1.79 $2.03-$2.24
11/29/2005 $1.80 $2.04-$2.25
11/28/2005 $1.83 $2.065-$2.275
11/23/2005 $1.85 $2.085-$2.295
11/22/2005 $1.84 $2.075-$2.285
11/21/2005 $1.83 $2.065-$2.275
11/18/2005 $1.82 $2.055-$2.265
11/17/2005 $1.91 $2.15-$2.36
11/16/2005 $1.88 $2.12-$2.33
11/15/2005 $1.91 $2.145-$2.355
11/14/2005 $1.90 $2.14-$2.35
11/11/2005 HOLIDAY $2.17-$2.38
11/10/2005 $1.93 $2.17-$2.38
11/9/2005 $1.93 $2.17-$2.38
11/8/2005 $1.93 $2.17-$2.38
11/7/2005 $1.94 $2.175-$2.385
11/4/2005 $1.95 $2.19-$2.40
11/3/2005 $1.92 $2.16-$2.37
11/2/2005 $1.94 $2.175-$2.385
11/1/2005 $1.95 $2.185-$2.395
10/31/2005 $1.98 $2.215-$2.425
10/28/2005 $1.98 $2.22-$2.43
10/27/2005 $2.00 $2.235-$2.445
10/26/2005 $1.96 $2.20-$2.41
10/25/2005 $1.96 $2.20-$2.41
10/24/2005 $1.99 $2.23-$2.44
10/21/2005 $2.00 $2.235-$2.445
10/20/2005 $2.02 $2.26-$2.47
10/19/2005 $2.08 $2.32-$2.53
10/18/2005 $2.10 $2.34-$2.55
10/17/2005 $2.09 $2.325-$2.535
10/14/2005 $2.11 $2.35-$2.56
10/13/2005 $2.12 $2.355-$2.565
10/12/2005 $2.13 $2.37-$2.58
10/11/2005 $2.10 $2.34-$2.55
10/10/2005 $2.09 $2.33 - $2.54
10/7/2005 $2.09 $2.325-$2.535
10/6/2005 $2.17 $2.405-$2.615
10/5/2005 $2.19 $2.425-$2.635
10/4/2005 $2.20 $2.44-$2.65
10/3/2005 $2.22 $2.46-$2.67
9/29/2005 $2.24 $2.48-$2.69
9/28/2005 $2.12 $2.36-$2.57
9/27/2005 $2.10 $2.34-$2.55
9/26/2005 $2.04 $2.28-$2.49
9/23/2005 $2.09 $2.325-$2.535
9/22/2005 $2.09 $2.33-$2.54
9/21/2005 $2.08 $2.315-$2.525
9/20/2005 $2.09 $2.33-$2.54
9/19/2005 $1.99 $2.225-$2.435
9/16/2005 $2.01 $2.25-$2.46
9/15/2005 $2.07 $2.31-$2.52
9/14/2005 $2.03 $2.27-$2.48
9/13/2005 $2.03 $2.27-$2.48
9/12/2005 $2.07 $2.31-$2.52
9/9/2005 $2.09 $2.325-$2.535
9/8/2005 $2.15 $2.385-$2.595
9/7/2005 $2.19 $2.43-$2.64
9/6/2005 $2.21 $2.45-$2.66
9/2/2005 $2.28 $2.515-$2.725
9/1/2005 $2.22 $2.455-$2.665
8/31/2005 $2.12 $2.36-$2.57
8/30/2005 $2.03 $2.265-$2.475
8/29/2005 $1.95 $2.185-$2.395
8/22/2005 $1.88 $2.12-$2.33
8/15/2005 $1.95 $2.185-$2.395
8/8/2005 $1.78 $2.02-$2.18
8/1/2005 $1.75 $1.99-$2.15
7/25/2005 $1.71 $1.95-$1.98
7/18/2005 $1.75 $1.99-$2.02
7/11/2005 $1.79 $2.025-$2.055
7/5/2005 $1.74 $1.98-$2.01
6/27/2005 $1.71 $1.95-$2.01
6/20/2005 $1.72 $1.955-$2.015
6/13/2005 $1.69 $1.93-$1.99
6/6/2005 $1.65 $1.89-$1.95
5/31/2005 $1.55 $1.79-$1.85
5/23/2005 $1.51 $1.745-$1.805
5/16/2005 $1.54 $1.78-$1.84
5/9/2005 $1.57 $1.81-$1.87
5/2/2005 $1.60 $1.84-$1.90
4/28/2005 $1.63 $1.865-$1.925
4/27/2005 $1.64 $1.88-$1.94
4/26/2005 $1.65 $1.89-1.95
4/25/2005 $1.66 $1.90-1.96
4/22/2005 $1.66 $1.90-1.96
4/21/2005 $1.61 $1.845-$1.905
4/20/2005 $1.60 $1.84-$1.90
4/19/2005 $1.58 $1.815-$1.875
4/18/2005 $1.62 $1.86-$1.92
4/15/2005 $1.64 $1.88-$1.94
4/14/2005 $1.62 $1.86-$1.92
4/13/2005 $1.63 $1.865-$1.925
4/12/2005 $1.64 $1.875-$1.935
4/11/2005 $1.65 $1.885-$1.945
4/8/2005 $1.66 $1.90-$1.96
4/7/2005 $1.69 $1.93-$1.99
4/6/2005 $1.71 $1.945-$2.005
4/5/2005 $1.74 $1.975-$2.035
4/4/2005 $1.76 $1.995-$2.055
4/1/2005 $1.72 $1.96-$2.02
3/31/2005 $1.68 $1.92-$1.98
3/30/2005 $1.65 $1.885-$1.945
3/29/2005 $1.64 $1.88-$1.94
3/28/2005 $1.64 $1.88-$1.94
3/25/2005 HOLIDAY $1.875-$1.935
3/24/2005 $1.64 $1.875-$1.935
3/23/2005 $1.65 $1.885-$1.945
3/22/2005 $1.66 $1.895-$1.955
3/21/2005 $1.66 $1.895-$1.955
3/18/2005 $1.68 $1.915-$1.975
3/17/2005 $1.68 $1.915-$1.975
3/16/2005 $1.65 $1.89-$1.95
3/15/2005 $1.63 $1.865-$1.925
3/14/2005 $1.63 $1.87-$1.93
3/11/2005 $1.61 $1.85-$1.91
3/10/2005 $1.62 $1.86-$1.92
3/9/2005 $1.62 $1.86-$1.92
3/8/2005 $1.60 $1.84-$1.90
3/7/2005 $1.60 $1.84-$1.90
3/4/2005 $1.61 $1.845-$1.905
3/3/2005 $1.59 $1.83-$1.89
3/2/2005 $1.57 $1.81-$1.87
3/1/2005 $1.56 $1.80-$1.86
2/28/2005 $1.54 $1.78-$1.84
2/25/2005 $1.54 $1.78-$1.84
2/24/2005 $1.56 $1.795-$1.855
2/23/2005 $1.51 $1.745-$1.805
2/22/2005 $1.46 $1.695-$1.755
2/21/2005 HOLIDAY $1.675-$1.735
2/18/2005 $1.44 $1.675-$1.735
2/17/2005 $1.45 $1.69-$1.75
2/16/2005 $1.42 $1.66-$1.72
2/15/2005 $1.43 $1.665-$1.725
2/14/2005 $1.44 $1.675-$1.735
2/11/2005 $1.44 $1.68-$1.74
2/10/2005 $1.42 $1.655-$1.715
2/9/2005 $1.41 $1.645-$1.705
2/8/2005 $1.40 $1.64-$1.70
2/7/2005 $1.42 $1.66-$1.72
2/4/2005 $1.43 $1.665-$1.725
2/3/2005 $1.44 $1.675-$1.735
2/2/2005 $1.45 $1.685-$1.745
2/1/2005 $1.46 $1.695-$1.755
1/31/2005 $1.46 $1.70-$1.76
1/28/2005 $1.48 $1.72-$1.78
1/27/2005 $1.49 $1.725-$1.785
1/26/2005 $1.50 $1.735-$1.795
1/25/2005 $1.49 $1.725-$1.785
1/24/2005 $1.48 $1.715-$1.775
1/21/2005 $1.45 $1.685-$1.745
1/20/2005 $1.45 $1.685-$1.745
1/19/2005 $1.45 $1.685-$1.745
1/18/2005 $1.46 $1.695-$1.755
1/17/2005 HOLIDAY $1.68-$1.74
1/14/2005 $1.44 $1.68-$1.74
1/13/2005 $1.42 $1.66-$1.72
1/12/2005 $1.42 $1.66-$1.72
1/11/2005 $1.41 $1.65-$1.71
1/10/2005 $1.41 $1.65-$1.71
1/7/2005 $1.42 $1.655-$1.715
1/6/2005 $1.38 $1.62-$1.68
1/5/2005 $1.40 $1.635-$1.695
1/4/2005 $1.37 $1.61-$1.67
1/3/2005 $1.39 $1.63-$1.69

Heating Oil Program

Members of The Heating Oil Program pay between $3.51 - $3.625 for the price of oil today. 

 

Today's Prices

Review our Suppliers

Clean Heat


Service Provider

Oil Price History

FAQs and Program Guide

Heating Oil Links

 

 

Questions?  Email us:
Heatingoil@TheEnergy.Coop

The Energy Cooperative  |  1528 Walnut St, Ste 2100  |  Philadelphia, PA  19102

(p) 215 413 2122  (f) 215 449 3375   info@TheEnergy.Coop

Home  |  Heating Oil  |  Electricity  |  Biodiesel Distribution  |  Membership  |  Links  |  About Us

© 2012 Energy Cooperative Association of Pennsylvania