Heating Oil Prices

2010   |   2009   |   2008   |   2007   |   2006   |   2005   |   2004   |   2003  

2008 Wholesale Price Co-op
Low
Co-op
High
12/31/08 $1.470 $1.720 $2.020
12/30/08 $1.460 $1.720 $2.020
12/29/08 $1.460 $1.665 $1.965
12/26/08 HOLIDAY HOLIDAY HOLIDAY
12/25/08 HOLIDAY HOLIDAY HOLIDAY
12/24/08 $1.560 $1.750 $2.050
12/23/08 $1.565 $1.755 $2.055
12/22/08 $1.590 $1.800 $2.100
12/19/08 $1.580 $1.780 $2.080
12/18/08 $1.615 $1.855 $2.155
12/17/08 $1.620 $1.875 $2.175
12/16/08 $1.615 $1.885 $2.185
12/15/08 $0.000 $0.360 $2.195
12/12/08 $1.685 $1.910 $2.210
12/11/08 $1.630 $1.805 $2.105
12/10/08 $1.645 $1.830 $2.130
12/9/08 $1.745 $1.870 $2.195
12/8/08 $1.710 $1.810 $2.160
12/5/08 $1.745 $1.895 $2.195
12/4/08 $1.795 $1.985 $2.245
12/3/08 $1.795 $1.985 $2.245
12/2/08 $1.815 $2.025 $2.265
12/1/08 $1.945 $2.150 $2.395
11/28/08 HOLIDAY HOLIDAY HOLIDAY
11/27/08 HOLIDAY HOLIDAY HOLIDAY
11/26/08 $1.915 $2.115 $2.365
11/25/08 $1.960 $2.205 $2.410
11/24/08 $1.920 $2.125 $2.370
11/21/08 $1.950 $2.100 $2.400
11/20/08 $1.995 $2.180 $2.445
11/19/08 $1.990 $2.175 $2.440
11/18/08 $2.055 $2.205 $2.505
11/17/08 $2.070 $2.240 $2.520
11/14/08 $2.100 $2.290 $2.550
11/13/08 $2.070 $2.250 $2.520
11/12/08 $2.120 $2.345 $2.570
11/11/08 HOLIDAY HOLIDAY HOLIDAY
11/10/08 $2.150 $2.400 $2.600
11/7/08 $2.120 $2.360 $2.570
11/6/08 $2.175 $2.480 $2.625
11/5/08 $2.240 $2.580 $2.690
11/4/08 $2.155 $2.405 $2.605
11/3/08 $2.205 $2.485 $2.655
10/31/08 $2.165 $2.420 $2.615
10/30/08 $2.170 $2.435 $2.620
10/29/08 $2.125 $2.350 $2.575
10/28/08 $2.200 $2.350 $2.650
10/27/08 $2.205 $2.380 $2.655
10/24/08 $2.255 $2.460 $2.705
10/23/08 $2.265 $2.465 $2.715
10/22/08 $2.325 $2.605 $2.775
10/21/08 $2.395 $2.635 $2.845
10/20/08 $2.355 $2.550 $2.805
10/17/08 $2.325 $2.510 $2.775
10/16/08 $2.475 $2.615 $2.925
10/15/08 $2.515 $2.680 $2.965
10/14/08 $2.565 $2.760 $3.015
10/13/08 HOLIDAY HOLIDAY HOLIDAY
10/10/08 $2.710 $2.835 $3.160
10/9/08 $2.740 $2.910 $3.190
10/8/08 $2.745 $2.915 $3.195
10/7/08 $2.730 $2.925 $3.180
10/6/08 $2.870 $3.070 $3.320
10/3/08 $2.910 $3.100 $3.360
10/2/08 $2.965 $3.235 $3.415
10/1/08 $3.055 $3.275 $3.505
9/30/08 $3.000 $3.180 $3.450
9/29/08 $3.090 $3.395 $3.540
9/26/08 $3.120 $3.420 $3.570
9/25/08 $3.060 $3.405 $3.515
9/24/08 $3.050 $3.400 $3.510
9/23/08 $3.110 $3.440 $3.560
9/22/08 $3.000 $3.295 $3.450
9/19/08 $2.930 $3.185 $3.380
9/18/08 $3.040 $3.220 $3.490
9/17/08 $2.985 $3.125 $3.435
9/16/08 $3.010 $3.200 $3.460
9/15/08 $3.100 $3.350 $3.550
9/12/08 $3.085 $3.320 $3.535
9/11/08 $3.070 $3.295 $3.520
9/10/08 $3.080 $3.300 $3.530
9/9/08 $3.170 $3.375 $3.620
9/8/08 $3.170 $3.365 $3.620
9/5/08 $3.180 $3.390 $3.630
9/4/08 $3.215 $3.450 $3.665
9/3/08 $3.295 $3.450 $3.745
9/2/08 $3.350 $3.555 $3.800
9/1/08 HOLIDAY HOLIDAY HOLIDAY
8/29/08 $3.350 $3.565 $3.800
8/28/08 $3.390 $3.630 $3.840
8/27/08 $3.285 $3.575 $3.735
8/26/08 $3.290 $3.520 $3.740
8/25/08 $3.245 $3.500 $3.695
8/22/08 $3.360 $3.640 $3.810
8/21/08 $3.285 $3.515 $3.735
8/20/08 $3.235 $3.485 $3.685
8/19/08 $3.205 $3.435 $3.655
8/18/08 $3.295 $3.465 $3.745
8/15/08 $3.280 $3.450 $3.730
8/14/08 $3.310 $3.480 $3.760
8/13/08 $3.280 $3.425 $3.730
8/12/08 $3.300 $3.460 $3.750
8/11/08 $3.285 $3.465 $3.735
8/8/08 $3.345 $3.570 $3.795
8/7/08 $3.425 $3.585 $3.875
8/6/08 $3.520 $3.630 $3.970
8/5/08 $3.555 $3.700 $4.005
8/4/08 $3.615 $3.800 $4.065
8/1/08 $3.625 $3.815 $4.075
7/31/08 $3.710 $3.895 $4.160
7/30/08 $3.680 $3.845 $4.130
7/29/08 $3.715 $3.930 $4.165
7/28/08 $3.760 $3.890 $4.210
7/25/08 $3.770 $3.930 $4.220
7/24/08 $3.750 $3.915 $4.200
7/23/08 $3.820 $4.040 $4.270
7/22/08 $3.860 $4.110 $4.310
7/21/08 $4.075 $4.050 $4.525
7/18/08 $3.970 $4.110 $4.420
7/17/08 $4.015 $4.205 $4.465
7/16/08 $4.055 $4.280 $4.505
7/15/08 $4.115 $4.420 $4.565
7/14/08 $4.125 $4.430 $4.575
7/11/08 $4.110 $4.385 $4.560
7/10/08 $4.015 $4.210 $4.465
7/9/08 $3.990 $4.185 $4.440
7/8/08 $4.080 $4.335 $4.530
7/7/08 $4.150 $4.470 $4.600
7/4/08 HOLIDAY HOLIDAY HOLIDAY
7/3/08 $4.120 $4.420 $4.570
7/2/08 $4.040 $4.310 $4.490
7/1/08 $4.030 $4.275 $4.480
6/30/08 $3.980 $4.295 $4.430
6/27/08 $3.970 $4.235 $4.420
6/26/08 $3.900 $4.140 $4.350
6/25/08 $3.935 $4.190 $4.385
6/24/08 $3.920 $4.170 $4.370
6/23/08 $3.915 $4.155 $4.365
6/20/08 $3.890 $4.090 $4.340
6/19/08 $3.935 $4.235 $4.385
6/18/08 $3.935 $4.185 $4.385
6/17/08 $3.935 $4.185 $4.385
6/16/08 $3.940 $4.190 $4.390
6/13/08 $3.995 $4.245 $4.445
6/12/08 $4.020 $4.270 $4.470
6/11/08 $3.885 $4.135 $4.335
6/10/08 $3.920 $4.170 $4.370
6/9/08 $4.015 $4.265 $4.465
6/6/08 $3.810 $4.060 $4.260
6/5/08 $3.740 $3.925 $4.190
6/4/08 $3.845 $4.020 $4.295
6/3/08 $3.890 $4.105 $4.340
6/2/08 $3.870 $4.020 $4.320
5/30/08 $3.880 $4.105 $4.330
5/29/08 $3.950 $4.200 $4.400
5/28/08 $3.935 $4.185 $4.385
5/27/08 $3.970 $4.220 $4.420
5/26/08 HOLIDAY HOLIDAY HOLIDAY
5/23/08 $4.025 $4.275 $4.475
5/22/08 $3.960 $4.210 $4.410
5/21/08 $3.845 $4.095 $4.295
5/20/08 $3.765 $4.015 $4.215
5/19/08 $3.770 $4.020 $4.220
5/16/08 $3.710 $3.960 $4.160
5/15/08 $3.710 $3.960 $4.160
5/14/08 $3.765 $4.015 $4.215
5/13/08 $3.630 $3.880 $4.080
5/12/08 $3.665 $3.915 $4.135
5/9/08 $3.585 $3.835 $4.035
5/8/08 $3.520 $3.770 $3.970
5/7/08 $3.425 $3.675 $3.875
5/6/08 $3.390 $3.640 $3.840
5/5/08 $3.350 $3.600 $3.800
5/2/08 $3.310 $3.530 $3.760
5/1/08 $3.295 $3.545 $3.745
4/30/08 $3.350 $3.600 $3.800
4/29/08 $3.375 $3.625 $3.825
4/28/08 $3.385 $3.635 $3.835
4/25/08 $3.355 $3.605 $3.805
4/24/08 $3.390 $3.640 $3.840
4/23/08 $3.385 $3.635 $3.835
4/22/08 $3.390 $3.640 $3.840
4/21/08 $3.390 $3.640 $3.840
4/18/08 $3.370 $3.620 $3.820
4/17/08 $3.380 $3.630 $3.830
4/16/08 $3.390 $3.640 $3.840
4/15/08 $3.360 $3.610 $3.810
4/14/08 $3.360 $3.610 $3.810
4/11/08 $3.375 $3.625 $3.825
4/10/08 $3.385 $3.635 $3.835
4/9/08 $3.285 $3.535 $3.735
4/8/08 $3.270 $3.520 $3.720
4/7/08 $3.230 $3.460 $3.680
4/4/08 $3.200 $3.405 $3.650
4/3/08 $3.230 $3.450 $3.680
4/2/08 $3.210 $3.420 $3.660
4/1/08 $3.245 $3.470 $3.695
3/31/08 $3.290 $3.540 $3.740
3/28/08 $3.295 $3.545 $3.745
3/27/08 $3.285 $3.535 $3.735
3/26/08 $3.210 $3.435 $3.660
3/25/08 $3.225 $3.460 $3.675
3/24/08 $3.235 $3.470 $3.685
3/21/08 $0.000 $0.250 $3.585
3/20/08 $3.235 $3.485 $3.685
3/19/08 $3.295 $3.545 $3.745
3/18/08 $3.260 $3.510 $3.710
3/17/08 $3.300 $3.550 $3.750
3/14/08 $3.280 $3.530 $3.730
3/13/08 $3.180 $3.430 $3.630
3/12/08 $3.135 $3.385 $3.585
3/11/08 $3.130 $3.380 $3.580
3/10/08 $3.115 $3.365 $3.565
3/7/08 $3.125 $3.375 $3.575
3/6/08 $3.110 $3.360 $3.560
3/5/08 $2.995 $3.225 $3.445
3/4/08 $3.000 $3.250 $3.450
3/3/08 $2.920 $3.170 $3.370
2/29/08 $2.925 $3.175 $3.375
2/28/08 $2.885 $3.135 $3.335
2/27/08 $2.910 $3.160 $3.360
2/26/08 $2.870 $3.120 $3.320
2/25/08 $2.840 $3.090 $3.290
2/22/08 $2.810 $3.060 $3.260
2/21/08 $2.830 $3.080 $3.280
2/20/08 $2.835 $3.085 $3.285
2/19/08 $2.775 $3.025 $3.225
2/18/08 HOLIDAY HOLIDAY HOLIDAY
2/15/08 $2.780 $3.030 $3.230
2/14/08 $2.750 $3.000 $3.200
2/13/08 $2.695 $2.945 $3.145
2/12/08 $2.710 $2.960 $3.160
2/11/08 $2.685 $2.935 $3.135
2/8/08 $2.635 $2.855 $3.085
2/7/08 $2.610 $2.820 $3.060
2/6/08 $2.620 $2.845 $3.070
2/5/08 $2.640 $2.885 $3.090
2/4/08 $2.640 $2.855 $3.090
2/1/08 $2.675 $2.920 $3.125
1/31/08 $2.675 $2.925 $3.125
1/30/08 $2.675 $2.925 $3.125
1/29/08 $2.665 $2.915 $3.115
1/28/08 $2.720 $2.915 $3.170
1/25/08 $2.700 $2.870 $3.150
1/24/08 $2.665 $2.825 $3.115
1/23/08 $2.690 $2.870 $3.140
1/22/08 $2.690 $2.890 $3.140
1/21/08 HOLIDAY HOLIDAY HOLIDAY
1/18/08 $2.710 $2.905 $3.160
1/17/08 $2.715 $2.920 $3.165
1/16/08 $2.725 $2.950 $3.175
1/15/08 $2.750 $2.995 $3.200
1/14/08 $2.785 $2.940 $3.235
1/11/08 $2.790 $2.960 $3.240
1/10/08 $2.820 $3.015 $3.270
1/9/08 $2.840 $3.040 $3.290
1/8/08 $2.815 $3.015 $3.265
1/7/08 $2.855 $3.095 $3.305
1/4/08 $2.875 $3.125 $3.325
1/3/08 $2.840 $3.090 $3.290
1/2/08 $2.795 $3.045 $3.245
1/1/08 HOLIDAY HOLIDAY HOLIDAY
 

Heating Oil

New Members

1. Review Our Supply Partners and Today's Prices

2. Enroll

3. Contact Your Supplier

 

Current Members

Today's Prices

Switch Suppliers

 

Oil Price History

Heating Oil FAQs

Heating Oil Links

Questions?  Email us:
Heatingoil@TheEnergy.Coop

The Energy Cooperative  |  1528 Walnut St, Ste 2100  |  Philadelphia, PA  19102

(p) 215 413 2122  (f) 215 413 2140   ecapstaff@TheEnergy.Coop

Home  |  Heating Oil  |  Electricity  |  Biodiesel Distribution  |  Membership  |  Links  |  About Us

© 2010 Energy Cooperative Association of Pennsylvania