www.TheEnergy.Coop

About Us

About Us

Heating Oil

Heating Oil

Electricity

Electricity

Biodiesel Distribution

Biodiesel Distribution

Membership

Membership

Links

Links

 

         

 

Heating Oil Prices

2012  | 2011  |  2010  |  2009  |  2008  
  2007  | 2006  |  2005  |  2004  |  2003    

2009 Wholesale Price Co-op
Low
Co-op High Average Co-op
12/31/09 $2.190 $2.540 $2.890 $2.661
12/30/09 $2.175 $2.525 $2.875 $2.646
12/29/09 $2.155 $2.505 $2.855 $2.626
12/28/09 $2.100 $2.450 $2.800 $2.571
12/25/09 holiday holiday holiday holiday
12/24/09 $2.075 $2.425 $2.775 $2.546
12/23/09 $1.985 $2.335 $2.685 $2.456
12/22/09 $1.980 $2.330 $2.680 $2.451
12/21/09 $1.995 $2.345 $2.695 $2.466
12/18/09 $1.985 $2.335 $2.685 $2.456
12/17/09 $2.000 $2.350 $2.700 $2.471
12/16/09 $1.940 $2.290 $2.640 $2.411
12/15/09 $1.945 $2.295 $2.645 $2.416
12/14/09 $1.945 $2.295 $2.645 $2.416
12/11/09 $1.940 $2.290 $2.640 $2.411
12/10/09 $1.955 $2.305 $2.655 $2.426
12/09/09 $2.020 $2.370 $2.720 $2.491
12/08/09 $2.030 $2.380 $2.730 $2.501
12/07/09 $2.050 $2.400 $2.750 $2.521
12/04/09 $2.065 $2.415 $2.765 $2.536
12/03/09 $2.060 $2.410 $2.760 $2.531
12/02/09 $2.095 $2.445 $2.795 $2.566
12/01/09 $2.065 $2.415 $2.765 $2.536
11/30/09 $2.020 $2.370 $2.720 $2.491
11/27/09 holiday holiday holiday holiday
11/26/09 holiday holiday holiday holiday
11/25/09 $1.995 $2.345 $2.695 $2.466
11/24/09 $2.020 $2.370 $2.720 $2.491
11/23/09 $2.020 $2.370 $2.720 $2.491
11/20/09 $2.035 $2.385 $2.735 $2.506
11/19/09 $2.085 $2.435 $2.785 $2.556
11/18/09 $2.095 $2.445 $2.795 $2.566
11/17/09 $2.065 $2.415 $2.765 $2.536
11/16/09 $2.000 $2.350 $2.700 $2.471
11/13/09 $2.025 $2.375 $2.725 $2.496
11/12/09 $2.085 $2.435 $2.785 $2.556
11/11/09 holiday holiday holiday holiday
11/10/09 $2.080 $2.430 $2.780 $2.551
11/09/09 $2.025 $2.375 $2.725 $2.496
11/06/09 $2.080 $2.430 $2.780 $2.551
11/05/09 $2.115 $2.465 $2.815 $2.586
11/04/09 $2.100 $2.450 $2.800 $2.571
11/03/09 $2.075 $2.425 $2.775 $2.546
11/02/09 $2.035 $2.385 $2.735 $2.506
10/30/09 $2.110 $2.460 $2.810 $2.581
10/29/09 $2.050 $2.400 $2.750 $2.521
10/28/09 $2.105 $2.455 $2.805 $2.576
10/27/09 $2.080 $2.430 $2.780 $2.551
10/26/09 $2.115 $2.465 $2.815 $2.586
10/23/09 $2.130 $2.480 $2.830 $2.601
10/22/09 $2.160 $2.510 $2.860 $2.631
10/21/09 $2.085 $2.435 $2.785 $2.556
10/20/09 $2.090 $2.440 $2.790 $2.561
10/19/09 $2.080 $2.430 $2.780 $2.554
10/16/09 $2.065 $2.415 $2.765 $2.539
10/15/09 $1.990 $2.340 $2.690 $2.459
10/14/09 $1.970 $2.320 $2.670 $2.440
10/13/09 $1.945 $2.295 $2.645 $2.415
10/12/09 HOLIDAY HOLIDAY HOLIDAY HOLIDAY
10/9/09 $1.890 $2.240 $2.540 $2.359
10/8/09 $1.830 $2.180 $2.480 $2.298
10/7/09 $1.865 $2.215 $2.565 $2.334
10/6/09 $1.840 $2.190 $2.540 $2.309
10/5/09 $1.845 $2.195 $2.545 $2.314
10/2/09 $1.870 $2.220 $2.570 $2.343
10/1/09 $1.870 $2.220 $2.570 $2.342
9/30/09 $1.755 $2.105 $2.455 $2.234
9/29/09 $1.745 $2.095 $2.445 $2.224
9/28/09 $1.740 $2.090 $2.440 $2.219
9/25/09 $1.730 $2.080 $2.430 $2.210
9/24/09 $1.805 $2.155 $2.505 $2.281
9/23/09 $1.855 $2.205 $2.555 $2.326
9/22/09 $1.795 $2.145 $2.495 $2.272
9/21/09 $1.870 $2.220 $2.570 $2.344
9/18/09 $1.880 $2.230 $2.580 $2.353
9/17/09 $1.865 $2.215 $2.565 $2.339
9/16/09 $1.815 $2.165 $2.515 $2.290
9/15/09 $1.770 $2.120 $2.470 $2.248
9/14/09 $1.765 $2.115 $2.465 $2.242
9/11/09 $1.820 $2.170 $2.520 $2.295
9/10/09 $1.830 $2.180 $2.530 $2.305
9/9/09 $1.815 $2.165 $2.515 $2.291
9/8/09 $1.755 $2.105 $2.455 $2.234
9/7/09 HOLIDAY HOLIDAY HOLIDAY HOLIDAY
9/4/09 $1.770 $2.120 $2.470 $2.248
9/3/09 $1.785 $2.135 $2.485 $2.263
9/2/09 $1.800 $2.150 $2.500 $2.277
9/1/09 $1.840 $2.190 $2.540 $2.315
8/31/09 $1.915 $2.265 $2.615 $2.386
8/28/09 $1.910 $2.260 $2.610 $2.381
8/27/09 $1.900 $2.250 $2.600 $2.372
8/26/09 $1.900 $2.250 $2.600 $2.372
8/25/09 $1.970 $2.320 $2.670 $2.440
8/24/09 $1.955 $2.305 $2.655 $2.426
8/21/09 $1.935 $2.285 $2.635 $2.406
8/20/09 $1.975 $2.325 $2.675 $2.444
8/19/09 $1.910 $2.260 $2.610 $2.381
8/18/09 $1.870 $2.220 $2.570 $2.345
8/17/09 $1.885 $2.235 $2.585 $2.360
8/14/09 $1.955 $2.305 $2.655 $2.426
8/13/09 $1.930 $2.280 $2.630 $2.403
8/12/09 $1.950 $2.300 $2.650 $2.422
8/11/09 $1.970 $2.320 $2.670 $2.440
8/10/09 $1.950 $2.300 $2.650 $2.422
8/7/09 $1.975 $2.325 $2.675 $2.446
8/6/09 $1.995 $2.345 $2.695 $2.466
8/5/09 $1.940 $2.290 $2.640 $2.412
8/4/09 $1.915 $2.265 $2.615 $2.387
8/3/09 $1.865 $2.215 $2.565 $2.335
7/31/09 $1.825 $2.175 $2.525 $2.296
7/30/09 $1.730 $2.080 $2.430 $2.205
7/29/09 $1.825 $2.175 $2.525 $2.296
7/28/09 $1.855 $2.205 $2.555 $2.326
7/27/09 $1.840 $2.190 $2.540 $2.311
7/24/09 $1.820 $2.170 $2.520 $2.291
7/23/09 $1.770 $2.120 $2.470 $2.243
7/22/09 $1.750 $2.100 $2.450 $2.224
7/21/09 $1.735 $2.085 $2.435 $2.206
7/20/09 $1.690 $2.040 $2.390 $2.162
7/17/09 $1.640 $1.990 $2.340 $2.114
7/16/09 $1.610 $1.960 $2.310 $2.086
7/15/09 $1.550 $1.900 $2.250 $2.028
7/14/09 $1.545 $1.895 $2.245 $2.023
7/13/09 $1.585 $1.935 $2.285 $2.056
7/10/09 $1.550 $1.900 $2.250 $2.023
7/9/09 $1.555 $1.905 $2.255 $2.027
7/8/09 $1.610 $1.960 $2.310 $2.089
7/7/09 $1.640 $1.990 $2.340 $2.118
7/6/09 $1.735 $2.085 $2.435 $2.206
7/3/09 HOLIDAY HOLIDAY HOLIDAY HOLIDAY
7/2/09 $1.780 $2.130 $2.480 $2.250
7/1/09 $1.790 $2.140 $2.490 $2.261
6/30/09 $1.835 $2.185 $2.535 $2.303
6/29/09 $1.775 $2.125 $2.475 $2.246
6/26/09 $1.815 $2.165 $2.515 $2.284
6/25/09 $1.775 $2.125 $2.475 $2.246
6/24/09 $1.800 $2.150 $2.500 $2.270
6/23/09 $1.765 $2.115 $2.465 $2.237
6/22/09 $1.830 $2.180 $2.530 $2.299
6/19/09 $1.870 $2.220 $2.570 $2.338
6/18/09 $1.895 $2.245 $2.595 $2.361
6/17/09 $1.865 $2.215 $2.565 $2.331
6/16/09 $1.870 $2.220 $2.570 $2.336
6/15/09 $1.895 $2.245 $2.595 $2.364
6/12/09 $1.910 $2.260 $2.610 $2.378
6/11/09 $1.890 $2.240 $2.590 $2.360
6/10/09 $1.865 $2.215 $2.565 $2.336
6/9/09 $1.820 $2.170 $2.520 $2.294
6/8/09 $1.820 $2.170 $2.520 $2.293
6/5/09 $1.815 $2.165 $2.515 $2.289
6/4/09 $1.780 $2.130 $2.480 $2.247
6/3/09 $1.835 $2.185 $2.535 $2.302
6/2/09 $1.805 $2.155 $2.505 $2.270
6/1/09 $1.710 $2.060 $2.410 $2.175
5/29/09 $1.665 $2.015 $2.365 $2.130
5/28/09 $1.625 $1.975 $2.325 $2.090
5/27/09 $1.610 $1.960 $2.310 $2.075
5/26/09 $1.600 $1.950 $2.300 $2.068
5/25/09 HOLIDAY HOLIDAY HOLIDAY HOLIDAY
5/22/09 $1.600 $1.950 $2.300 $2.066
5/21/09 $1.610 $1.960 $2.310 $2.075
5/20/09 $1.545 $1.895 $2.245 $2.013
5/19/09 $1.535 $1.885 $2.235 $2.004
5/18/09 $1.480 $1.830 $2.180 $1.951
5/15/09 $1.550 $1.900 $2.250 $2.018
5/14/09 $1.550 $1.900 $2.250 $2.018
5/13/09 $1.565 $1.915 $2.265 $2.028
5/12/09 $1.560 $1.910 $2.260 $2.023
5/11/09 $1.570 $1.920 $2.270 $2.033
5/8/09 $1.540 $1.890 $2.240 $2.005
5/7/09 $1.515 $1.865 $2.215 $1.973
5/6/09 $1.480 $1.830 $2.180 $1.939
5/5/09 $1.490 $1.840 $2.190 $1.949
5/4/09 $1.450 $1.800 $2.150 $1.909
5/1/09 $1.400 $1.750 $2.100 $1.865
4/30/09 $1.405 $1.755 $2.105 $1.870
4/29/09 $1.395 $1.745 $2.095 $1.860
4/28/09 $1.405 $1.755 $2.105 $1.868
4/27/09 $1.445 $1.795 $2.145 $1.915
4/24/09 $1.400 $1.750 $2.100 $1.874
4/23/09 $1.410 $1.760 $2.110 $1.884
4/22/09 $1.425 $1.775 $2.125 $1.897
4/21/09 $1.415 $1.765 $2.115 $1.887
4/20/09 $1.500 $1.850 $2.200 $1.965
4/17/09 $1.495 $1.845 $2.195 $1.960
4/16/09 $1.475 $1.825 $2.175 $1.941
4/15/09 $1.475 $1.825 $2.175 $1.950
4/14/09 $1.475 $1.825 $2.175 $1.950
4/13/09 $1.510 $1.860 $2.210 $1.983
4/10/09 $1.505 $1.855 $2.205 $1.978
4/9/09 $1.475 $1.825 $2.175 $1.950
4/8/09 $1.470 $1.820 $2.170 $1.945
4/7/09 $1.500 $1.850 $2.200 $1.974
4/6/09 $1.520 $1.870 $2.220 $1.993
4/3/09 $1.515 $1.865 $2.215 $1.987
4/2/09 $1.430 $1.780 $2.130 $1.910
4/1/09 $1.450 $1.800 $2.150 $1.927
3/31/09 $1.450 $1.800 $2.150 $1.925
3/30/09 $1.535 $1.885 $2.235 $2.005
3/27/09 $1.580 $1.930 $2.280 $2.045
3/26/09 $1.565 $1.915 $2.265 $2.031
3/25/09 $1.595 $1.940 $2.295 $2.049
3/24/09 $1.565 $1.915 $2.265 $2.020
3/23/09 $1.470 $1.820 $2.170 $1.926
3/20/09 $1.445 $1.795 $2.145 $1.903
3/19/09 $1.355 $1.705 $2.055 $1.818
3/18/09 $1.370 $1.720 $2.070 $1.832
3/17/09 $1.320 $1.670 $2.020 $1.785
3/16/09 $1.310 $1.660 $2.010 $1.776
3/13/09 $1.335 $1.685 $2.035 $1.799
3/12/09 $1.230 $1.580 $1.930 $1.705
3/11/09 $1.295 $1.645 $1.995 $1.764
3/10/09 $1.320 $1.670 $2.020 $1.785
3/9/09 $1.330 $1.680 $2.030 $1.795
3/6/09 $1.275 $1.625 $1.975 $1.745
3/5/09 $1.315 $1.665 $2.015 $1.783
3/4/09 $1.290 $1.640 $1.990 $1.760
3/3/09 $1.290 $1.640 $1.990 $1.756
3/2/09 $1.375 $0.360 $2.075 $1.581
2/27/09 $1.405 $1.755 $2.105 $1.864
2/26/09 $1.350 $1.700 $2.050 $1.812
2/25/09 $1.320 $1.670 $2.020 $1.785
2/24/09 $1.290 $1.640 $1.990 $1.758
2/23/09 $1.315 $1.665 $2.015 $1.780
2/20/09 $1.320 $1.670 $2.020 $1.794
2/19/09 $1.270 $1.620 $1.970 $1.743
2/18/09 $1.305 $1.655 $2.005 $1.780
2/17/09 $1.425 $1.775 $2.125 $1.898
2/16/09 HOLIDAY HOLIDAY HOLIDAY HOLIDAY
2/13/09 $1.445 $1.795 $2.145 $1.916
2/12/09 $1.440 $1.790 $2.140 $1.913
2/11/09 $1.435 $1.785 $2.135 $1.910
2/10/09 $1.485 $1.835 $2.185 $1.962
2/9/09 $1.505 $1.855 $2.205 $1.984
2/6/09 $1.510 $1.860 $2.210 $1.988
2/5/09 $1.475 $1.825 $2.175 $1.952
2/4/09 $1.475 $1.825 $2.175 $1.954
2/3/09 $1.500 $1.850 $2.200 $1.980
2/2/09 $1.585 $1.935 $2.285 $2.060
1/30/09 $1.565 $1.915 $2.265 $2.035
1/29/09 $1.565 $1.915 $2.265 $2.038
1/28/09 $1.525 $1.875 $2.225 $2.000
1/27/09 $1.575 $1.925 $2.275