Heating Oil Prices

2010   |   2009   |   2008   |   2007   |   2006   |   2005   |   2004   |   2003

2003 Wholesale Price Range of Co-op Member Prices
12/31/2003 $0.99 $1.225-$1.285
12/30/2003 $0.97 $1.205-$1.265
12/29/2003 $0.98 $1.215-$1.275
12/26/2003 HOLIDAY $1.205-$1.265
12/25/2003 HOLIDAY $1.205-$1.265
12/24/2003 HOLIDAY $1.205-$1.265
12/23/2003 $0.97 $1.205-$1.265
12/22/2003 $0.99 $1.23-$1.29
12/19/2003 $1.01 $1.245-$1.305
12/18/2003 $0.99 $1.225-$1.285
12/17/2003 $0.96 $1.20-$1.26
12/16/2003 $0.96 $1.20-$1.26
12/15/2003 $0.97 $1.21-$1.27
12/12/2003 $0.94 $1.18-$1.24
12/11/2003 $0.94 $1.18-$1.24
12/10/2003 $0.95 $1.185-$1.245
12/9/2003 $0.96 $1.195-$1.255
12/8/2003 $0.93 $1.17-$1.23
12/5/2003 $0.94 $1.18-$1.24
12/4/2003 $0.93 $1.17-$1.23
12/3/2003 $0.93 $1.17-$1.23
12/2/2003 $0.92 $1.155-$1.215
12/1/2003 $0.92 $1.16-$1.22
11/28/2003 HOLIDAY $1.15-$1.21
11/27/2003 HOLIDAY $1.15-$1.21
11/26/2003 $0.91 $1.15-$1.21
11/25/2003 $0.91 $1.15-$1.21
11/24/2003 $0.94 $1.175-$1.235
11/21/2003 $0.94 $1.175-$1.235
11/20/2003 $0.95 $1.185-$1.245
11/19/2003 $0.95 $1.185-$1.245
11/18/2003 $0.89 $1.13-$1.19
11/17/2003 $0.91 $1.145-$1.205
11/14/2003 $0.90 $1.135-$1.195
11/13/2003 $0.88 $1.12-$1.18
11/12/2003 $0.88 $1.12-$1.18
11/11/2003 $0.88 $1.115-$1.175
11/10/2003 $0.88 $1.115-$1.175
11/7/2003 $0.87 $1.11-$1.17
11/6/2003 $0.87 $1.11-$1.17
11/5/2003 $0.85 $1.09-$1.15
11/4/2003 $0.85 $1.09-$1.15
11/3/2003 $0.86 $1.095-$1.155
10/31/2003 $0.85 $1.09-$1.15
10/30/2003 $0.86 $1.095-$1.155
10/29/2003 $0.86 $1.10-$1.16
10/28/2003 $0.87 $1.105-$1.165
10/27/2003 $0.87 $1.11-$1.17
10/24/2003 $0.88 $1.115-$1.175
10/23/2003 $0.87 $1.11-$1.17
10/22/2003 $0.87 $1.11-$1.17
10/21/2003 $0.87 $1.11-$1.17
10/20/2003 $0.88 $1.115-$1.175
10/17/2003 $0.89 $1.13-$1.19
10/16/2003 $0.90 $1.135-$1.195
10/15/2003 $0.90 $1.14-$1.20
10/14/2003 $0.90 $1.14-$1.20
10/13/2003 HOLIDAY $1.12-$1.18
10/10/2003 $0.88 $1.12-$1.18
10/9/2003 $0.87 $1.105-$1.165
10/8/2003 $0.87 $1.11-$1.17
10/7/2003 $0.87 $1.105-$1.165
10/6/2003 $0.87 $1.11-$1.17
10/3/2003 $0.87 $1.105-$1.165
10/2/2003 $0.86 $1.095-$1.155
10/1/2003 $0.85 $1.09-$1.15
9/30/2003 $0.84 $1.08-$1.14
9/29/2003 $0.84 $1.075-$1.135
9/26/2003 $0.83 $1.07-$1.13
9/25/2003 $0.83 $1.07-$1.13
9/24/2003 $0.82 $1.055-$1.115
9/23/2003 $0.81 $1.05-$1.11
9/22/2003 $0.81 $1.045-$1.105
9/19/2003 $0.81 $1.05-$1.11
9/18/2003 $0.81 $1.05-$1.11
9/17/2003 $0.82 $1.06-$1.12
9/16/2003 $0.83 $1.07-$1.13
9/15/2003 $0.83 $1.065-$1.125
9/12/2003 $0.83 $1.07-$1.13
9/11/2003 $0.84 $1.08-$1.14
9/10/2003 $0.84 $1.075-$1.135
9/9/2003 $0.84 $1.075-$1.135
9/8/2003 $0.84 $1.075-$1.135
9/5/2003 $0.84 $1.075-$1.135
9/4/2003 $0.84 $1.08-$1.14
9/2/2003 $0.87 $1.11-$1.17
8/25/2003 $0.88 $1.115-$1.175
8/18/2003 $0.87 $1.105-$1.165
8/11/2003 $0.88 $1.115-$1.175
8/4/2003 $0.88 $1.12-$1.18
7/28/2003 $0.85 $1.085-$1.145
7/21/2003 $0.86 $1.10-$1.16
7/14/2003 $0.86 $1.10-$1.16
7/7/2003 $0.85 $1.09-$1.15
6/30/2003 $0.84 $1.08-$1.14
6/23/2003 $0.84 $1.08-$1.11
6/16/2003 $0.86 $1.095-$1.125
6/9/2003 $0.88 $1.12-$1.15
6/2/2003 $0.88 $1.115-$1.145
5/27/2003 $0.88 $1.115-$1.145
5/19/2003 $0.92 $1.16-$1.19
5/12/2003 $0.91 $1.15-$1.18
5/5/2003 $0.92 $1.16-$1.19
5/1/2003 $0.94 $1.18-$1.21
4/30/2003 $0.96 $1.195-$1.225
4/29/2003 $0.96 $1.195-$1.225
4/28/2003 $0.98 $1.215-$1.245
4/25/2003 $0.98 $1.215-$1.245
4/24/2003 $0.98 $1.215-$1.245
4/23/2003 $0.99 $1.225-$1.255
4/22/2003 $0.99 $1.23-$1.26
4/21/2003 $0.99 $1.225-$1.255
4/18/2003 HOLIDAY $1.225-$1.255
4/17/2003 $0.99 $1.225-$1.255
4/16/2003 $0.99 $1.23-$1.26
4/15/2003 $0.98 $1.215-$1.245
4/14/2003 $0.97 $1.205-$1.235
4/11/2003 $0.96 $1.195-$1.225
4/10/2003 $0.96 $1.20-$1.23
4/9/2003 $0.96 $1.195-$1.225
4/8/2003 $1.00 $1.24-$1.27
4/7/2003 $1.01 $1.245-$1.275
4/4/2003 $1.01 $1.245-$1.275
4/3/2003 $0.99 $1.23-$1.26
4/2/2003 $1.02 $1.255-$1.285
4/1/2003 $1.04 $1.28-$1.31
3/31/2003 $1.07 $1.31-$1.34
3/28/2003 $1.10 $1.335-$1.365
3/27/2003 $1.06 $1.30-$1.33
3/26/2003 $1.07 $1.31-$1.34
3/25/2003 $1.11 $1.345-$1.375
3/24/2003 $1.10 $1.34-$1.37
3/21/2003 $1.14 $1.405-$1.375
3/20/2003 $1.15 $1.39-$1.42
3/19/2003 $1.23 $1.465-$1.495
3/18/2003 $1.26 $1.50-$1.53
3/17/2003 $1.28 $1.515-$1.545
3/14/2003 $1.30 $1.535-$1.565
3/13/2003 $1.34 $1.58-$1.61
3/12/2003 $1.35 $1.585-$1.615
3/11/2003 $1.37 $1.61-$1.64
3/10/2003 $1.37 $1.61-$1.64
3/7/2003 $1.34 $1.58-$1.61
3/6/2003 $1.35 $1.59-$1.62
3/5/2003 $1.38 $1.62-$1.65
3/4/2003 $1.40 $1.635-$1.665
3/3/2003 $1.42 $1.655-$1.685
2/28/2003 $1.32 $1.56-$1.59
2/27/2003 $1.32 $1.56-$1.59
2/26/2003 $1.31 $1.545-$1.575
2/25/2003 $1.31 $1.55-$1.58
2/24/2003 $1.27 $1.51-$1.54
2/21/2003 $1.25 $1.485-$1.515
2/20/2003 $1.28 $1.515-$1.545
2/19/2003 $1.24 $1.48-$1.51
2/18/2003 $1.24 $1.475-$1.505
2/14/2003 $1.20 $1.41-$1.48
2/13/2003 $1.20 $1.40-$1.47
2/12/2003 $1.22 $1.415-$1.485
2/11/2003 $1.24 $1.44-$1.51
2/10/2003 $1.29 $1.49-$1.56
2/7/2003 $1.22 $1.42-$1.49
2/6/2003 $1.12 $1.32-$1.39
2/5/2003 $1.09 $1.285-$1.355
2/4/2003 $1.06 $1.255-$1.325
2/3/2003 $1.06 $1.26-$1.33
1/31/2003 $1.08 $1.275-$1.345
1/30/2003 $1.05 $1.25-$1.32
1/29/2003 $1.01 $1.21-$1.28
1/28/2003 $1.01 $1.21-$1.28
1/27/2003 $1.02 $1.22-$1.29
1/24/2003 $0.99 $1.185-$1.255
1/23/2003 $0.98 $1.18-$1.25
1/22/2003 $0.96 $1.16-$1.23
1/21/2003 $0.96 $1.155-$1.225
1/20/2003 $0.95 $1.15-$1.22
1/17/2003 $0.95 $1.15-$1.22
1/16/2003 $0.98 $1.175-$1.245
1/15/2003 $0.95 $1.15-$1.22
1/14/2003 $0.95 $1.145-$1.215
1/13/2003 $0.94 $1.135-$1.205
1/10/2003 $0.94 $1.14-$1.21
1/9/2003 $0.92 $1.115-$1.185
1/8/2003 $0.93 $1.125-$1.195
1/7/2003 $0.95 $1.15-$1.22
1/6/2003 $0.96 $1.16-$1.23
1/3/2003 $0.93 $1.13-$1.20
1/2/2003 $0.92 $1.120-$1.190

Heating Oil

New Members

1. Review Our Supply Partners and Today's Prices

2. Enroll

3. Contact Your Supplier

 

Current Members

Today's Prices

Switch Suppliers

 

Oil Price History

Heating Oil FAQs

Heating Oil Links

Questions?  Email us:
Heatingoil@TheEnergy.Coop

The Energy Cooperative  |  1528 Walnut St, Ste 2100  |  Philadelphia, PA  19102

(p) 215 413 2122  (f) 215 413 2140   ecapstaff@TheEnergy.Coop

Home  |  Heating Oil  |  Electricity  |  Biodiesel Distribution  |  Membership  |  Links  |  About Us

© 2010 Energy Cooperative Association of Pennsylvania