Heating Oil Prices

2012  | 2011  |  2010  |  2009  |  2008  
  2007  | 2006  |  2005  |  2004  |  2003    

2006 Wholesale Price Range of Co-op Member Prices
12/29/2006 $1.76 $2.01-$2.21
12/28/2006 $1.75 $2.00-$2.20
12/27/2006 $1.76 $2.01-$2.21
12/22/2006 $1.79 $2.04-$2.24
12/21/2006 $1.80 $2.045-$2.245
12/20/2006 $1.79 $2.04-$2.24
12/19/2006 $1.79 $2.04-$2.24
12/18/2006 $1.83 $2.075-$2.275
12/15/2006 $1.83 $2.075-$2.275
12/14/2006 $1.80 $2.045-$2.245
12/13/2006 $1.79 $2.04-$2.24
12/12/2006 $1.79 $2.04-$2.24
12/11/2006 $1.81 $2.06-$2.26
12/8/2006 $1.82 $2.07-$2.27
12/7/2006 $1.83 $2.075-$2.275
12/6/2006 $1.83 $2.08-$2.28
12/5/2006 $1.84 $2.085-$2.285
12/4/2006 $1.86 $2.105-$2.305
12/1/2006 $1.86 $2.105-$2.305
11/30/2006 $1.85 $2.10-$2.30
11/29/2006 $1.82 $2.065-$2.265
11/28/2006 $1.80 $2.045-$2.245
11/27/2006 $1.77 $2.02-$2.22
11/22/2006 $1.80 $2.05-$2.25
11/21/2006 $1.77 $2.02-$2.22
11/20/2006 $1.77 $2.02-$2.22
11/17/2006 $1.76 $2.01-$2.21
11/16/2006 $1.78 $2.025-$2.225
11/15/2006 $1.77 $2.015-$2.215
11/14/2006 $1.76 $2.005-$2.205
11/13/2006 $1.74 $1.985-$2.185
11/10/2006 $1.81 $2.055-$2.255
11/9/2006 $1.79 $2.035-$2.235
11/8/2006 $1.77 $2.02-$2.22
11/7/2006 $1.79 $2.04-$2.24
11/6/2006 $1.77 $2.015-$2.215
11/3/2006 $1.75 $2.00-$2.20
11/2/2006 $1.76 $2.005-$2.205
11/1/2006 $1.77 $2.015-$2.215
10/31/2006 $1.75 $1.995-$2.195
10/30/2006 $1.79 $2.035-$2.235
10/27/2006 $1.79 $2.04-$2.24
10/26/2006 $1.81 $2.06-$2.26
10/25/2006 $1.79 $2.035-$2.235
10/24/2006 $1.77 $2.02-$2.22
10/23/2006 $1.78 $2.025-$2.225
10/20/2006 $1.80 $2.05-$2.25
10/19/2006 $1.79 $2.04-$2.24
10/18/2006 $1.81 $2.055-$2.255
10/17/2006 $1.82 $2.065-$2.265
10/16/2006 $1.80 $2.05-$2.25
10/13/2006 $1.77 $2.025-$2.225
10/12/2006 $1.77 $2.015-$2.215
10/11/2006 $1.77 $2.02-$2.22
10/10/2006 $1.80 $2.045-$2.245
10/9/2006 $1.77 $2.02-$2.22
10/6/2006 $1.77 $2.02-$2.22
10/5/2006 $1.75 $2.00-$2.20
10/4/2006 $1.74 $1.99-$2.19
10/3/2006 $1.77 $2.015-$2.215
10/2/2006 $1.79 $2.035-$2.235
9/29/2006 $1.79 $2.04-$2.24
9/28/2006 $1.80 $2.045-$2.245
9/27/2006 $1.76 $2.01-$2.21
9/26/2006 $1.81 $2.055-$2.255
9/25/2006 $1.80 $2.05-$2.25
9/22/2006 $1.82 $2.065-$2.265
9/21/2006 $1.80 $2.049-$2.249
9/20/2006 $1.83 $2.075-$2.275
9/19/2006 $1.85 $2.115-$2.315
9/18/2006 $1.85 $2.10-$2.30
9/15/2006 $1.86 $2.105-$2.305
9/14/2006 $1.87 $2.12-$2.32
9/13/2006 $1.92 $2.165-$2.365
9/12/2006 $1.93 $2.218-$2.38
9/11/2006 $1.95 $2.20-$2.40
9/8/2006 $1.98 $2.23-$2.43
9/7/2006 $1.99 $2.235-$2.435
9/6/2006 $2.00 $2.25-$2.45
9/5/2006 $2.03 $2.275-$2.475
9/1/2006 $2.04 $2.285-$2.485
8/31/2006 $2.06 $2.31-$2.51
8/30/2006 $2.06 $2.31-$2.51
8/29/2006 $2.07 $2.32-$2.52
8/28/2006 $2.11 $2.355-$2.555
8/25/2006 $2.10 $2.35-$2.55
8/24/2006 $2.08 $2.33-$2.53
8/23/2006 $2.10 $2.345-$2.545
8/22/2006 $2.10 $2.35-$2.55
8/21/2006 $2.08 $2.325-$2.525
8/18/2006 $2.06 $2.31-$2.51
8/17/2006 $2.07 $2.32-$2.52
8/16/2006 $2.12 $2.365-$2.565
8/15/2006 $2.11 $2.355-$2.555
8/14/2006 $2.12 $2.365-$2.565
8/11/2006 $2.10 $2.35-$2.55
8/10/2006 $2.15 $2.395-$2.595
8/9/2006 $2.15 $2.40-$2.60
8/8/2006 $2.17 $2.415-$2.615
8/7/2006 $2.10 $2.35-$2.55
8/3/2006 $2.12 $2.37-$2.57
8/2/2006 $2.09 $2.34-$2.54
8/1/2006 $2.06 $2.305-$2.505
7/31/2006 $2.05 $2.30-$2.50
7/28/2006 $2.06 $2.31-$2.51
7/27/2006 $2.04 $2.285-$2.485
7/26/2006 $2.02 $2.27-$2.47
7/25/2006 $2.04 $2.285-$2.485
7/24/2006 $2.03 $2.275-$2.475
7/21/2006 $2.01 $2.255-$2.455
7/20/2006 $2.03 $2.275-$2.475
7/19/2006 $2.03 $2.275-$2.475
7/18/2006 $2.05 $2.30-$2.50
7/17/2006 $2.07 $2.32-$2.52
7/14/2006 $2.08 $2.33-$2.53
7/13/2006 $2.05 $2.30-$2.50
7/12/2006 $2.05 $2.295-$2.495
7/11/2006 $2.02 $2.255-$2.465
7/10/2006 $2.04 $2.28-$2.49
7/7/2006 $2.07 $2.31-$2.52
7/6/2006 $2.08 $2.32-$2.53
7/5/2006 $2.06 $2.30-$2.51
6/30/2006 $2.06 $2.295-$2.505
6/29/2006 $2.03 $2.27-$2.48
6/28/2006 $2.04 $2.28-$2.49
6/27/2006 $2.04 $2.28-$2.49
6/26/2006 $2.04 $2.275-$2.485
6/23/2006 $2.03 $2.265-$2.475
6/22/2006 $2.01 $2.25-$2.46
6/21/2006 $1.99 $2.23-$2.44
6/20/2006 $1.99 $2.23-$2.44
6/19/2006 $2.01 $2.25-$2.46
6/16/2006 $2.02 $2.26-$2.47
6/15/2006 $2.02 $2.26-$2.47
6/14/2006 $2.02 $2.255-$2.465
6/13/2006 $2.05 $2.285-$2.495
6/12/2006 $2.08 $2.315-$2.525
6/9/2006 $2.05 $2.29-$2.50
6/8/2006 $2.05 $2.29-$2.50
6/7/2006 $2.08 $2.32-$2.53
6/6/2006 $2.08 $2.32-$2.53
6/5/2006 $2.08 $2.315-$2.525
6/2/2006 $2.05 $2.285-$2.495
6/1/2006 $2.06 $2.295-$2.505
5/31/2006 $2.08 $2.315-$2.525
5/30/2006 $2.07 $2.305-$2.515
5/26/2006 $2.07 $2.305-$2.515
5/25/2006 $2.04 $2.28-$2.49
5/24/2006 $2.07 $2.305-$2.515
5/23/2006 $2.06 $2.295-$2.505
5/22/2006 $2.05 $2.285-$2.495
5/19/2006 $2.06 $2.30-$2.51
5/18/2006 $2.06 $2.295-$2.505
5/17/2006 $2.07 $2.31-$2.52
5/16/2006 $2.07 $2.305-$2.515
5/15/2006 $2.12 $2.36-$2.57
5/12/2006 $2.14 $2.38-$2.59
5/11/2006 $2.13 $2.365-$2.575
5/10/2006 $2.07 $2.305-$2.515
5/9/2006 $2.06 $2.295-$2.505
5/8/2006 $2.06 $2.30-$2.51
5/5/2006 $2.05 $2.29-$2.50
5/4/2006 $2.09 $2.325-$2.535
5/3/2006 $2.14 $2.375-$2.585
5/2/2006 $2.12 $2.355-$2.565
5/1/2006 $2.09 $2.325-$2.535
4/28/2006 $2.07 $2.305-$2.515
4/27/2006 $2.09 $2.325-$2.535
4/26/2006 $2.13 $2.365-$2.575
4/25/2006 $2.10 $2.335-$2.545
4/24/2006 $2.15 $2.385-$2.595
4/21/2006 $2.11 $2.35-$2.56
4/20/2006 $2.13 $2.37-$2.58
4/19/2006 $2.12 $2.36-$2.57
4/18/2006 $2.10 $2.335-$2.545
4/17/2006 $2.06 $2.300-$2.510
4/14/2006 HOLIDAY $2.285-$2.495
4/13/2006 $2.05 $2.285-$2.495
4/12/2006 $2.04 $2.275-$2.485
4/11/2006 $2.02 $2.255-$2.465
4/10/2006 $1.96 $2.20-$2.41
4/7/2006 $1.97 $2.21-$2.42
4/6/2006 $1.94 $2.18-$2.39
4/5/2006 $1.92 $2.155-$2.365
4/4/2006 $1.92 $2.155-$2.365
4/3/2006 $1.92 $2.155-$2.365
3/31/2006 $1.93 $2.17-$2.38
3/30/2006 $1.92 $2.155-$2.365
3/29/2006 $1.91 $2.15-$2.36
3/28/2006 $1.89 $2.13-$2.34
3/27/2006 $1.90 $2.135-$2.345
3/24/2006 $1.90 $2.135-$2.345
3/23/2006 $1.87 $2.11-$2.32
3/22/2006 $1.89 $2.125-$2.335
3/21/2006 $1.87 $2.11-$2.32
3/20/2006 $1.89 $2.125-$2.335
3/17/2006 $1.90 $2.135-$2.345
3/16/2006 $1.88 $2.12-$2.33
3/15/2006 $1.89 $2.13-$2.34
3/14/2006 $1.82 $2.055-$2.265
3/13/2006 $1.79 $2.025-$2.235
3/10/2006 $1.81 $2.045-$2.255
3/9/2006 $1.79 $2.03-$2.24
3/8/2006 $1.80 $2.04-$2.25
3/7/2006 $1.83 $2.065-$2.275
3/6/2006 $1.88 $2.12-$2.33
3/3/2006 $1.88 $2.115-$2.325
3/2/2006 $1.82 $2.06-$2.27
3/1/2006 $1.81 $2.045-$2.255
2/28/2006 $1.79 $2.025-$2.235
2/27/2006 $1.81 $2.045-$2.255
2/24/2006 $1.78 $2.015-$2.225
2/23/2006 $1.77 $2.005-$2.215
2/22/2006 $1.77 $2.01-$2.22
2/21/2006 $1.77 $2.005-$2.215
2/17/2006 $1.74 $1.98-$2.19
2/16/2006 $1.72 $1.96-$2.17
2/15/2006 $1.72 $1.955-$2.165
2/14/2006 $1.78 $2.02-$2.23
2/13/2006 $1.78 $2.015-$2.225
2/10/2006 $1.78 $2.02-$2.23
2/9/2006 $1.78 $2.015-$2.225
2/8/2006 $1.80 $2.035-$2.245
2/7/2006 $1.84 $2.075-$2.285
2/6/2006 $1.85 $2.09-$2.30
2/3/2006 $1.85 $2.085-$2.295
2/2/2006 $1.87 $2.11-$2.32
2/1/2006 $1.88 $2.12-$2.33
1/31/2006 $1.89 $2.13-$2.34
1/30/2006 $1.88 $2.12-$2.33
1/27/2006 $1.87 $2.105-$2.315
1/26/2006 $1.87 $2.105-$2.315
1/25/2006 $1.88 $2.12-$2.33
1/24/2006 $1.90 $2.135-$2.345
1/23/2006 $1.93 $2.17-$2.38
1/20/2006 $1.87 $2.11-$2.32
1/19/2006 $1.84 $2.08-$2.29
1/18/2006 $1.87 $2.11-$2.32
1/17/2006 $1.84 $2.075-$2.285
1/16/2006 $1.84 $2.075-$2.285
1/13/2006 $1.84 $2.075-$2.285
1/12/2006 $1.85 $2.085-$2.295
1/11/2006 $1.85 $2.085-$2.295
1/10/2006 $1.86 $2.10-$2.31
1/9/2006 $1.89 $2.13-$2.34
1/6/2006 $1.88 $2.115-$2.325
1/5/2006 $1.90 $2.14-$2.35
1/4/2006 $1.88 $2.12-$2.33
1/3/2006 $1.87 $2.11-$2.32

Heating Oil Program

Members of The Heating Oil Program pay between $3.51 - $3.625 for the price of oil today. 

 

Today's Prices

Review our Suppliers

Clean Heat


Service Provider

Oil Price History

FAQs and Program Guide

Heating Oil Links

 

 

Questions?  Email us:
Heatingoil@TheEnergy.Coop

The Energy Cooperative  |  1528 Walnut St, Ste 2100  |  Philadelphia, PA  19102

(p) 215 413 2122  (f) 215 449 3375   info@TheEnergy.Coop

Home  |  Heating Oil  |  Electricity  |  Biodiesel Distribution  |  Membership  |  Links  |  About Us

© 2012 Energy Cooperative Association of Pennsylvania