Heating Oil Prices

2010   |   2009   |   2008   |   2007   |   2006   |   2005   |   2004   |   2003  

2007 Wholesale Price Range of Co-op Member Prices
12/28/2007 $2.81 $3.085-$3.255
12/27/2007 $2.80 $3.05-$3.25
12/26/2007 $2.78 $3.015-$3.225
12/21/2007 $2.76 $3.005-$3.21
12/20/2007 $2.75 $3.015-$3.195
12/19/2007 $2.74 $2.965-$3.19
12/18/2007 $2.75 $3.01-$3.20
12/17/2007 $2.76 $3.02-$3.21
12/14/2007 $2.76 $3.02-$3.21
12/13/2007 $2.78 $3.03-$3.225
12/12/2007 $2.73 $2.94-$3.18
12/11/2007 $2.71 $2.89-$3.155
12/10/2007 $2.72 $2.91-$3.165
12/7/2007 $2.75 $2.97-$3.20
12/6/2007 $2.71 $2.90-$3.16
12/5/2007 $2.73 $2.92-$3.18
12/4/2007 $2.74 $2.92-$3.185
12/3/2007 $2.74 $2.925-$3.185
11/30/2007 $2.76 $2.98-$3.205
11/29/2007 $2.72 $2.975-$3.17
11/28/2007 $2.77 $3.05-$3.22
11/27/2007 $2.78 $3.085-$3.23
11/26/2007 $2.78 $3.085-$3.23
11/21/2007 $2.77 $3.065-$3.215
11/20/2007 $2.68 $2.98-$3.13
11/19/2007 $2.67 $2.965-$3.12
11/16/2007 $2.66 $2.925-$3.105
11/15/2007 $2.66 $2.94-$3.11
11/14/2007 $2.59 $2.875-$3.035
11/13/2007 $2.64 $2.955-$3.09
11/9/2007 $2.67 $2.98-$3.115
11/8/2007 $2.70 $2.995-$3.15
11/7/2007 $2.67 $2.97-$3.115
11/5/2007 $2.63 $2.94-$3.075
11/2/2007 $2.59 $2.875-$3.035
11/1/2007 $2.58 $2.89-$3.025
10/31/2007 $2.50 $2.805-$2.945
10/30/2007 $2.53 $2.679-$2.975
10/29/2007 $2.50 $2.679-$2.95
10/26/2007 $2.45 $2.679-$2.945
10/25/2007 $2.41 $2.679-$2.855
10/24/2007 $2.38 $2.665-$2.83
10/23/2007 $2.38 $2.679-$2.83
10/22/2007 $2.39 $2.715-$2.84
10/19/2007 $2.40 $2.735-$2.85
10/18/2007 $2.39 $2.70-$2.835
10/17/2007 $2.40 $2.72-$2.845
10/16/2007 $2.36 $2.675-$2.805
10/15/2007 $2.30 $2.60-$2.745
10/12/2007 $2.30 $2.61-$2.745
10/11/2007 $2.28 $2.58-$2.73
10/10/2007 $2.26 $2.555-$2.71
10/9/2007 $2.26 $2.535-$2.705
10/5/2007 $2.29 $2.60-$2.735
10/4/2007 $2.26 $2.535-$2.71
10/3/2007 $2.25 $2.53-$2.70
10/2/2007 $2.26 $2.555-$2.71
10/1/2007 $2.29 $2.605-$2.74
9/28/2007 $2.31 $2.605-$2.755
9/27/2007 $2.26 $2.54-$2.71
9/26/2007 $2.26 $2.54-$2.705
9/25/2007 $2.29 $2.585-$2.735
9/24/2007 $2.30 $2.615-$2.745
9/21/2007 $2.30 $2.61-$2.75
9/20/2007 $2.30 $2.595-$2.745
9/19/2007 $2.30 $2.60-$2.745
9/18/2007 $2.29 $2.58-$2.735
9/17/2007 $2.28 $2.56-$2.725
9/14/2007 $2.26 $2.59-$2.705
9/13/2007 $2.26 $2.59-$2.705
9/12/2007 $2.23 $2.555-$2.68
9/11/2007 $2.21 $2.545-$2.655
9/10/2007 $2.19 $2.515-$2.64
9/7/2007 $2.19 $2.51-$2.64
9/6/2007 $2.15 $2.47-$2.595
9/5/2007 $2.13 $2.455-$2.580
9/4/2007 $2.13 $2.425-$2.575
8/31/2007 $2.12 $2.42-$2.57
8/30/2007 $2.13 $2.425-$2.575
8/29/2007 $2.10 $2.375-$2.545
8/28/2007 $2.11 $2.39-$2.555
8/27/2007 $2.10 $2.345-$2.545
8/24/2007 $2.08 $2.325-$2.525
8/23/2007 $2.07 $2.32-$2.52
8/22/2007 $2.07 $2.32-$2.52
8/21/2007 $2.10 $2.345-$2.545
8/20/2007 $2.11 $2.361-$2.561
8/17/2007 $2.12 $2.365-$2.565
8/16/2007 $2.12 $2.365-$2.565
8/15/2007 $2.10 $2.345-$2.545
8/14/2007 $2.11 $2.36-$2.56
8/13/2007 $2.11 $2.36-$2.56
8/10/2007 $2.12 $2.37-$2.57
8/9/2007 $2.10 $2.345-$2.545
8/8/2007 $2.11 $2.355-$2.555
8/7/2007 $2.09 $2.34-$2.54
8/6/2007 $2.13 $2.38-$2.58
8/3/2007 $2.16 $2.405-$2.605
8/2/2007 $2.16 $2.405-$2.605
8/1/2007 $2.18 $2.43-$2.63
7/31/2007 $2.16 $2.41-$2.61
7/30/2007 $2.17 $2.42-$2.62
7/27/2007 $2.15 $2.40-$2.60
7/26/2007 $2.17 $2.415-$2.615
7/25/2007 $2.14 $2.39-$2.59
7/24/2007 $2.15 $2.395-$2.595
7/23/2007 $2.17 $2.415-$2.615
7/20/2007 $2.18 $2.425-$2.625
7/17/2007 $2.15 $2.40-$2.60
7/16/2007 $2.17 $2.415-$2.615
7/13/2007 $2.17 $2.415-$2.615
7/12/2007 $2.17 $2.42-$2.62
7/11/2007 $2.16 $2.41-$2.61
7/10/2007 $2.13 $2.38-$2.58
7/9/2007 $2.14 $2.39-$2.59
7/6/2007 $2.14 $2.385-$2.585
7/5/2007 $2.13 $2.375-$2.575
7/3/2007 $2.13 $2.375-$2.575
7/2/2007 $2.12 $2.365-$2.565
6/29/2007 $2.10 $2.35-$2.55
6/28/2007 $2.11 $2.355-$2.555
6/27/2007 $2.09 $2.34-$2.54
6/26/2007 $2.12 $2.365-$2.565
6/25/2007 $2.12 $2.365-$2.565
6/22/2007 $2.11 $2.355-$2.555
6/21/2007 $2.11 $2.36-$2.56
6/20/2007 $2.08 $2.325-$2.525
6/19/2007 $2.09 $2.335-$2.535
6/18/2007 $2.06 $2.313-$2.513
6/14/2007 $2.03 $2.28-$2.48
6/13/2007 $2.01 $2.255-$2.455
6/12/2007 $2.02 $2.265-$2.465
6/11/2007 $2.00 $2.25-$2.45
6/8/2007 $2.04 $2.285-$2.485
6/7/2007 $2.04 $2.285-$2.485
6/6/2007 $2.04 $2.285-$2.485
6/5/2007 $2.04 $2.285-$2.485
6/4/2007 $2.02 $2.265-$2.465
6/1/2007 $2.00 $2.245-$2.445
5/31/2007 $1.99 $2.24-$2.44
5/30/2007 $1.98 $2.23-$2.43
5/29/2007 $2.02 $2.27-$2.47
5/25/2007 $2.02 $2.265-$2.465
5/24/2007 $2.02 $2.265-$2.465
5/23/2007 $2.01 $2.255-$2.455
5/22/2007 $2.03 $2.275-$2.475
5/21/2007 $2.01 $2.26-$2.46
5/18/2007 $2.02 $2.27-$2.47
5/17/2007 $1.99 $2.235-$2.435
5/16/2007 $1.99 $2.24-$2.44
5/15/2007 $1.99 $2.235-$2.435
5/14/2007 $2.00 $2.245-$2.445
5/11/2007 $1.99 $2.235-$2.435
5/10/2007 $1.96 $2.21-$2.41
5/9/2007 $1.97 $2.22-$2.42
5/8/2007 $1.95 $2.20-$2.40
5/7/2007 $1.97 $2.215-$2.415
5/4/2007 $1.97 $2.22-$2.42
5/3/2007 $1.98 $2.225-$2.425
5/2/2007 $1.96 $2.205-$2.405
5/1/2007 $1.98 $2.23-$2.43
4/30/2007 $1.99 $2.235-$2.435
4/27/2007 $1.96 $2.21-$2.41
4/26/2007 $1.98 $2.23-$2.43
4/25/2007 $1.94 $2.19-$2.39
4/24/2007 $1.98 $2.225-$2.425
4/23/2007 $1.93 $2.18-$2.38
4/20/2007 $1.92 $2.17-$2.37
4/19/2007 $1.92 $2.17-$2.37
4/18/2007 $1.92 $2.165-$2.365
4/17/2007 $1.95 $2.195-$2.395
4/16/2007 $1.98 $2.23-$2.43
4/13/2007 $1.99 $2.235-$2.435
4/12/2007 $1.95 $2.20-$2.40
4/11/2007 $1.94 $2.19-$2.39
4/10/2007 $1.92 $2.17-$2.37
4/9/2007 $1.95 $2.195-$2.395
4/5/2007 $1.94 $2.19-$2.39
4/4/2007 $1.93 $2.18-$2.38
4/3/2007 $1.94 $2.19-$2.39
4/2/2007 $1.95 $2.20-$2.40
3/30/2007 $1.95 $2.20-$2.40
3/29/2007 $1.92 $2.165-$2.365
3/28/2007 $1.90 $2.15-$2.35
3/27/2007 $1.90 $2.145-$2.3145
3/26/2007 $1.86 $2.11-$2.31
3/23/2007 $1.87 $2.12-$2.32
3/22/2007 $1.84 $2.09-$2.29
3/21/2007 $1.84 $2.09-$2.29
3/20/2007 $1.86 $2.105-$2.305
3/19/2007 $1.86 $2.105-$2.305
3/16/2007 $1.85 $2.10-$2.30
3/15/2007 $1.87 $2.115-$2.315
3/14/2007 $1.87 $2.115-$2.315
3/13/2007 $1.86 $2.105-$2.305
3/12/2007 $1.87 $2.12-$2.32
3/9/2007 $1.90 $2.15-$2.35
3/8/2007 $1.91 $2.155-$2.355
3/7/2007 $1.89 $2.135-$2.335
3/6/2007 $1.88 $2.125-$2.325
3/5/2007 $1.91 $2.155-$2.355
3/2/2007 $1.91 $2.16-$2.36
3/1/2007 $1.91 $2.155-$2.355
2/28/2007 $1.88 $2.13-$2.33
2/27/2007 $1.87 $2.12-$2.32
2/26/2007 $1.88 $2.125-$2.325
2/23/2007 $1.87 $2.115-$2.315
2/21/2007 $1.82 $2.065-$2.265
2/20/2007 $1.84 $2.085-$2.285
2/16/2007 $1.81 $2.06-$2.26
2/15/2007 $1.83 $2.08-$2.28
2/14/2007 $1.84 $2.09-$2.29
2/13/2007 $1.81 $2.06-$2.26
2/12/2007 $1.86 $2.105-$2.305
2/9/2007 $1.86 $2.105-$2.305
2/8/2007 $1.79 $2.035-$2.235
2/7/2007 $1.81 $2.055-$2.255
2/6/2007 $1.80 $2.045-$2.245
2/5/2007 $1.80 $2.05-$2.25
2/2/2007 $1.79 $2.04-$2.24
2/1/2007 $1.76 $2.005-$2.205
1/31/2007 $1.74 $1.985-$2.185
1/30/2007 $1.69 $1.935-$2.135
1/26/2007 $1.69 $1.935-$2.135
1/25/2007 $1.70 $1.95-$2.15
1/24/2007 $1.69 $1.94-$2.14
1/23/2007 $1.66 $1.905-$2.105
1/22/2007 $1.66 $1.905-$2.105
1/19/2007 $1.64 $1.885-$2.085
1/18/2007 $1.65 $1.90-$2.10
1/17/2007 $1.64 $1.89-$2.09
1/16/2007 $1.65 $1.90-$2.10
1/12/2007 $1.64 $1.89-$2.09
1/11/2007 $1.70 $1.945-$2.145
1/10/2007 $1.71 $1.955-$2.155
1/9/2007 $1.71 $1.955-$2.155
1/8/2007 $1.72 $1.965-$2.165
1/5/2007 $1.70 $1.945-$2.145
1/4/2007 $1.72 $1.97-$2.17
1/3/2007 $1.75 $2.00-$2.20
1/2/2007 $1.76 $2.005-$2.205

Heating Oil

New Members

1. Review Our Supply Partners and Today's Prices

2. Enroll

3. Contact Your Supplier

 

Current Members

Today's Prices

Switch Suppliers

 

Oil Price History

Heating Oil FAQs

Heating Oil Links

Questions?  Email us:
Heatingoil@TheEnergy.Coop

The Energy Cooperative  |  1528 Walnut St, Ste 2100  |  Philadelphia, PA  19102

(p) 215 413 2122  (f) 215 413 2140   ecapstaff@TheEnergy.Coop

Home  |  Heating Oil  |  Electricity  |  Biodiesel Distribution  |  Membership  |  Links  |  About Us

© 2010 Energy Cooperative Association of Pennsylvania