www.TheEnergy.Coop

About Us

About Us

Heating Oil

Heating Oil

Electricity

Electricity

Biodiesel Distribution

Biodiesel Distribution

Membership

Membership

Links

Links

 

         

Heating Oil Prices

2012  | 2011  |  2010  |  2009  |  2008  
  2007  | 2006  |  2005  |  2004  |  2003    

2010 Wholesale Price Co-op
Low
Co-op
High
Average Co-op
12/30/10 $2.615 $3.015 $3.155 $3.054
12/29/10 $2.595 $2.995 $3.135 $3.034
12/28/10 $2.600 $3.000 $3.140 $3.039
12/27/10 $2.620 $3.020 $3.160 $3.059
12/23/10 $2.595 $2.995 $3.135 $3.034
12/22/10 $2.575 $2.975 $3.115 $3.014
12/21/10 $2.550 $2.950 $3.090 $2.989
12/20/10 $2.535 $2.935 $3.075 $2.974
12/17/10 $2.535 $2.935 $3.075 $2.974
12/16/10 $2.540 $2.940 $3.080 $2.979
12/15/10 $2.520 $2.920 $3.060 $2.959
12/14/10 $2.515 $2.915 $3.055 $2.954
12/13/10 $2.495 $2.895 $3.035 $2.934
12/10/10 $2.500 $2.900 $3.040 $2.939
12/09/10 $2.485 $2.885 $3.025 $2.924
12/08/10 $2.495 $2.895 $3.035 $2.934
12/07/10 $2.500 $2.900 $3.040 $2.939
12/06/10 $2.510 $2.910 $3.050 $2.949
12/03/10 $2.480 $2.880 $3.020 $2.919
12/02/10 $2.435 $2.835 $2.975 $2.874
12/01/10 $2.360 $2.760 $2.900 $2.799
11/30/10 $2.410 $2.810 $2.950 $2.849
11/29/10 $2.385 $2.785 $2.925 $2.824
11/26/10 HOLIDAY HOLIDAY HOLIDAY HOLIDAY
11/25/10 HOLIDAY HOLIDAY HOLIDAY HOLIDAY
11/24/10 $2.310 $2.710 $2.850 $2.749
11/23/10 $2.310 $2.710 $2.850 $2.749
11/22/10 $2.320 $2.720 $2.860 $2.759
11/19/10 $2.340 $2.740 $2.880 $2.779
11/18/10 $2.295 $2.695 $2.835 $2.734
11/17/10 $2.355 $2.755 $2.895 $2.794
11/16/10 $2.415 $2.815 $2.955 $2.854
11/15/10 $2.405 $2.805 $2.945 $2.844
11/12/10 $2.465 $2.865 $3.005 $2.904
11/11/10 $2.480 $2.880 $3.020 $2.919
11/10/10 $2.440 $2.840 $2.980 $2.879
11/09/10 $2.435 $2.835 $2.975 $2.874
11/08/10 $2.420 $2.820 $2.960 $2.859
11/05/10 $2.405 $2.805 $2.945 $2.844
11/04/10 $2.355 $2.755 $2.895 $2.794
11/03/10 $2.320 $2.720 $2.860 $2.759
11/02/10 $2.300 $2.700 $2.840 $2.739
11/01/10 $2.260 $2.660 $2.800 $2.699
10/29/10 $2.280 $2.680 $2.820 $2.719
10/28/10 $2.270 $2.670 $2.810 $2.709
10/27/10 $2.280 $2.680 $2.820 $2.719
10/26/10 $2.285 $2.685 $2.825 $2.724
10/25/10 $2.280 $2.680 $2.820 $2.719
10/22/10 $2.245 $2.645 $2.785 $2.684
10/21/10 $2.285 $2.685 $2.825 $2.724
10/20/10 $2.220 $2.620 $2.760 $2.659
10/19/10 $2.305 $2.705 $2.845 $2.744
10/18/10 $2.260 $2.660 $2.800 $2.699
10/15/10 $2.310 $2.710 $2.850 $2.749
10/14/10 $2.330 $2.730 $2.870 $2.769
10/13/10 $2.285 $2.685 $2.825 $2.724
10/12/10 $2.305 $2.705 $2.845 $2.744
10/11/10 HOLIDAY HOLIDAY HOLIDAY HOLIDAY
10/8/10 $2.280 $2.680 $2.820 $2.719
10/7/10 $2.330 $2.730 $2.870 $2.769
10/6/10 $2.320 $2.720 $2.860 $2.759
10/5/10 $2.305 $2.705 $2.845 $2.744
10/4/10 $2.300 $2.700 $2.840 $2.739
10/1/10 $2.275 $2.675 $2.815 $2.714
9/30/10 $2.215 $2.615 $2.755 $2.654
9/29/10 $2.145 $2.545 $2.655 $2.584
9/28/10 $2.140 $2.540 $2.650 $2.579
9/27/10 $2.145 $2.545 $2.655 $2.584
9/24/10 $2.130 $2.530 $2.640 $2.569
9/23/10 $2.130 $2.530 $2.640 $2.569
9/22/10 $2.140 $2.540 $2.650 $2.579
9/21/10 $2.160 $2.560 $2.670 $2.599
9/20/10 $2.115 $2.515 $2.625 $2.554
9/17/10 $2.110 $2.510 $2.620 $2.549
9/16/10 $2.145 $2.545 $2.655 $2.584
9/15/10 $2.145 $2.545 $2.655 $2.584
9/14/10 $2.135 $2.535 $2.645 $2.574
9/13/10 $2.120 $2.520 $2.630 $2.559
9/10/10 $2.080 $2.480 $2.590 $2.519
9/9/10 $2.095 $2.495 $2.605 $2.534
9/8/10 $2.090 $2.490 $2.600 $2.529
9/7/10 $2.070 $2.470 $2.580 $2.509
9/6/10 HOLIDAY HOLIDAY HOLIDAY HOLIDAY
9/3/10 $2.080 $2.480 $2.590 $2.519
9/2/10 $2.065 $2.465 $2.575 $2.504
9/1/10 $2.010 $2.410 $2.520 $2.449
8/30/10 $2.055 $2.405 $2.755 $2.526
8/30/10 $2.070 $2.420 $2.770 $2.541
8/27/10 $2.040 $2.390 $2.740 $2.511
8/26/10 $1.995 $2.345 $2.695 $2.466
8/25/10 $1.960 $2.310 $2.660 $2.431
8/24/10 $1.970 $2.320 $2.670 $2.441
8/23/10 $1.985 $2.335 $2.685 $2.456
8/20/10 $2.010 $2.360 $2.710 $2.481
8/19/10 $2.035 $2.385 $2.735 $2.506
8/18/10 $2.030 $2.380 $2.730 $2.501
8/17/10 $1.990 $2.340 $2.690 $2.461
8/16/10 $1.995 $2.345 $2.695 $2.466
8/13/10 $1.990 $2.340 $2.690 $2.461
8/12/10 $2.065 $2.415 $2.765 $2.536
8/11/10 $2.110 $2.460 $2.810 $2.581
8/10/10 $2.140 $2.490 $2.840 $2.611
8/09/10 $2.140 $2.490 $2.840 $2.611
8/06/10 $2.175 $2.525 $2.875 $2.646
8/05/10 $2.190 $2.540 $2.890 $2.661
8/04/10 $2.170 $2.520 $2.870 $2.641
8/03/10 $2.125 $2.475 $2.825 $2.596
8/02/10 $2.060 $2.410 $2.760 $2.531
7/30/10 $2.035 $2.385 $2.735 $2.506
7/29/10 $2.005 $2.355 $2.705 $2.476
7/28/10 $2.010 $2.360 $2.710 $2.481
7/27/10 $2.055 $2.405 $2.755 $2.526
7/26/10 $2.060 $2.410 $2.760 $2.531
7/23/10 $2.075 $2.425 $2.775 $2.546
7/22/10 $2.005 $2.355 $2.705 $2.476
7/21/10 $2.030 $2.380 $2.730 $2.501
7/20/10 $2.020 $2.370 $2.720 $2.491
7/19/10 $2.020 $2.370 $2.720 $2.491
7/16/10 $2.030 $2.380 $2.730 $2.501
7/15/10 $2.040 $2.390 $2.740 $2.511
7/14/10 $2.050 $2.400 $2.750 $2.521
7/13/10 $2.005 $2.355 $2.705 $2.476
7/12/10 $2.035 $2.385 $2.735 $2.506
7/09/10 $2.010 $2.360 $2.710 $2.481
7/08/10 $1.980 $2.330 $2.680 $2.451
7/07/10 $1.905 $2.255 $2.605 $2.376
7/06/10 $1.900 $2.250 $2.600 $2.371
7/05/10 HOLIDAY HOLIDAY HOLIDAY HOLIDAY
7/02/10 $1.930 $2.280 $2.630 $2.401
7/01/10 $2.000 $2.350 $2.700 $2.471
6/30/10 $2.055 $2.405 $2.755 $2.526
6/29/10 $2.125 $2.475 $2.825 $2.596
6/28/10 $2.140 $2.490 $2.840 $2.611
6/25/10 $2.090 $2.440 $2.790 $2.561
6/24/10 $2.100 $2.450 $2.800 $2.571
6/23/10 $2.155 $2.505 $2.855 $2.626
6/22/10 $2.175 $2.525 $2.875 $2.646
6/21/10 $2.160 $2.510 $2.860 $2.631
6/18/10 $2.180 $2.530 $2.880 $2.651
6/17/10 $2.140 $2.490 $2.840 $2.611
6/16/10 $2.090 $2.440 $2.790 $2.561
6/15/10 $2.045 $2.395 $2.745 $2.516
6/14/10 $2.035 $2.385 $2.735 $2.506
6/11/10 $2.055 $2.405 $2.755 $2.526
6/10/10 $2.025 $2.375 $2.725 $2.496
6/9/10 $1.990 $2.340 $2.690 $2.461
6/8/10 $1.995 $2.345 $2.695 $2.466
6/7/10 $1.985 $2.335 $2.685 $2.456
6/4/10 $2.055 $2.405 $2.755 $2.526
6/3/10 $2.035 $2.385 $2.735 $2.506
6/2/10 $2.005 $2.355 $2.705 $2.476
6/1/10 $2.045 $2.395 $2.745 $2.516
5/31/10 HOLIDAY HOLIDAY HOLIDAY HOLIDAY
5/28/10 $2.045 $2.3295 $2.745 $2.516
5/27/10 $1.970 $2.320 $2.670 $2.441
5/26/10 $1.915 $2.265 $2.615 $2.386
5/25/10 $1.940 $2.290 $2.640 $2.411
5/24/10 $1.935 $2.285 $2.635 $2.406
5/21/10 $1.940 $2.290 $2.640 $2.411
5/20/10 $1.985 $2.335 $2.685 $2.456
5/19/10 $2.010 $2.360 $2.710 $2.481
5/18/10 $2.065 $2.415 $2.765 $2.536
5/17/10 $2.135 $2.485 $2.835 $2.606
5/14/10 $2.205 $2.555 $2.905 $2.676
5/13/10 $2.235 $2.585 $2.935 $2.706
5/12/10 $2.210 $2.560 $2.910 $2.681
5/11/10 $2.190 $2.540 $2.890 $2.661
5/10/10 $2.150 $2.500 $2.850 $2.621
5/7/10 $2.155 $2.505 $2.855 $2.626
5/6/10 $2.235 $2.585 $2.935 $2.706
5/5/10 $2.315 $2.665 $3.015 $2.786
5/4/10 $2.395 $2.745 $3.095 $2.866
5/3/10 $2.355 $2.705 $3.055 $2.826
4/30/10 $2.315 $2.665 $3.015 $2.786
4/29/10 $2.260 $2.610 $2.960 $2.731
4/28/10 $2.260 $2.610 $2.960 $2.731
4/27/10 $2.270 $2.620 $2.970 $2.741
4/26/10 $2.285 $2.635 $2.985 $2.756
4/23/10 $2.245 $2.595 $2.945 $2.716
4/22/10 $2.235 $2.585 $2.935 $2.706
4/21/10 $2.205 $2.555 $2.905 $2.676
4/20/10 $2.180 $2.530 $2.880 $2.615
4/19/10 $2.245 $2.595 $2.945 $2.716
4/16/10 $2.280 $2.630 $2.980 $2.751
4/15/10 $2.270 $2.620 $2.970 $2.741
4/14/10 $2.245 $2.595 $2.945 $2.716
4/13/10 $2.250 $2.600 $2.950 $2.721
4/12/10 $2.255 $2.605 $2.955 $2.726
4/9/10 $2.265 $2.615 $2.965 $2.736
4/8/10 $2.270 $2.620 $2.970 $2.741
4/7/10 $2.300 $2.650 $3.000 $2.771
4/6/10 $2.310 $2.660 $3.010 $2.781
4/5/10 $2.260 $2.610 $2.960 $2.731
4/2/10 $2.260 $2.610 $2.960 $2.731
4/1/10 $2.215 $2.565 $2.915 $2.686
3/31/10 $2.180 $2.530 $2.880 $2.651
3/30/10 $2.170 $2.520 $2.870 $2.641
3/29/10 $2.120