Heating Oil Historical Pricing
| Date | Oil Price Per Gallon |
|---|---|
| 04/20/2026 | $3.365 |
| 04/18/2026 | $3.25 |
| 04/21/2026 | $3.39 |
| 04/22/2026 | $3.575 |
| 04/23/2026 | $3.78 |
| 04/30/2026 | $4.015 |
| 04/24/2026 | $3.82 |
| 05/01/2026 | $3.98 |
| 04/27/2026 | $3.725 |
| 04/18/2026 | $3.725 |
| 05/04/2026 | $3.855 |
| 05/02/2026 | $3.85 |
| 04/28/2026 | $3.81 |
| 05/05/2026 | $3.97 |
| 04/29/2026 | $3.79 |
| 05/06/2026 | $3.89 |
| 05/14/2026 | $3.85 |
| 05/07/2026 | $3.665 |
| 05/07/2026 | $3.65 |
| 05/15/2026 | $3.78 |
| 05/08/2026 | $3.72 |
| 05/11/2026 | $3.8 |
| 05/18/2026 | $3.93 |
| 05/09/2026 | $3.8 |
| 05/19/2026 | $3.98 |
| 05/12/2026 | $3.865 |
| 05/13/2026 | $4.05 |
| 05/20/2026 | $4.02 |
| 05/26/2026 | $3.715 |
| 05/21/2026 | $3.775 |
| 05/27/2026 | $3.52 |
| 05/22/2026 | $3.67 |
| 04/13/2026 | $3.875 |
| 04/14/2026 | $3.77 |
| 04/15/2026 | $3.525 |
| 04/16/2026 | $3.63 |
| 04/17/2026 | $3.685 |
READY TO MAKE A CHANGE?
Call or click to get rates & sign up today!Â
READY TO MAKE A CHANGE?
Switching to green energy DOES make a difference!